General
| Artist: | King Oliver; Louis Armstrong; Bessie Smith |
|---|---|
| Label: | Olympic Records (4); Olympic Records (4) |
| Year: | 1973 |
| Genre: | Blues |
| Catalog: | 7104; OL-7104 |
| Grade: | EX |
| Value: | 10 |
| Discogs Link: | https://www.dis...release/2197315 |
| Sell: | |
| Producer: | |
| Mastered: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Sweet Lovin' Man | King Oliver's Jazz Band | 2:45 |
| Sugarfoot Stomp | King Oliver & His Dixie Syncopators | 2:53 |
| Southern Stomps | King Oliver's Creole Jazz Band | 2:45 |
| Big Butter And Egg Man From The West | Louis Armstrong & His Hot Five | 3:10 |
| Mean Old Bed Bug Blues | Bessie Smith | 3:12 |
| I'm Not Rough | Louis Armstrong & His Hot Five | 2:55 |
| Working Man's Blues | King Oliver's Creole Jazz Band | 2:50 |
| Snake Rag | King Oliver's Creole Jazz Band | 3:03 |
| Keyhole Blues | Louis Armstrong & His Hot Seven | 3:30 |
| Dippermouth Blues | King Oliver's Creole Jazz Band | 3:09 |
| High Society | King Oliver's Creole Jazz Band | 3:00 |
Personal
| Gift: | |
|---|---|
| Purchase Date: | 11 aug 2013 |
| Loaned: | |
| Purchase Price: | $3.00 |
| Rating: | |
| Purchase Place: | |
| Keywords: | |
| ID: | 6969 |
| Greatest Albums: | |
| Date Created: | 2019-01-07 |
| Date Modified: | 2019-01-12 |
Comments
[labels]: The Blues Heritage - King Oliver, Louis Armstrong And Bessie Smith
Gold Medal Collection Electronically re-recorded to simulate stereo.
