General
| Artist: | James Cotton |
|---|---|
| Label: | Vanguard; Vanguard |
| Year: | 2015 |
| Genre: | Blues |
| Catalog: | VSD-79283 |
| Grade: | NM- |
| Value: | 15 |
| Discogs Link: | https://www.dis...release/6917537 |
| Sell: | |
| Producer: | Charters, Sam; Chechik, Michael |
| Mastered: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| River's Invitation | James Cotton | 2:42 |
| Honest I Do | James Cotton | 2:47 |
| Got To Get You Off My Mind | James Cotton | 2:07 |
| Coast Blues | James Cotton | 7:19 |
| Next Time You See Me | James Cotton | 2:50 |
| Cut You Loose | James Cotton | 2:56 |
| Ain't Nobody's Business | James Cotton | 3:23 |
| Set A Date | James Cotton | 2:15 |
| Slippin' And Slidin' | James Cotton | 4:29 |
| Negative Ten-Four | James Cotton | 6:50 |
Personal
| Gift: | |
|---|---|
| Purchase Date: | 18 April 2015 |
| Loaned: | |
| Purchase Price: | 18.98 |
| Rating: | |
| Purchase Place: | Joe's Albums |
| Keywords: | Awesome; RSD |
| ID: | 6911 |
| Greatest Albums: | |
| Date Created: | 2019-01-06 |
| Date Modified: | 2019-01-07 |
Comments
Recorded April 1968 at Coast Recording, San Francisco. Remixed at Vanguard's 23rd Street Studio, New York City.
A bleak RSD, indeed.
This version was released on Record Store Day 2015, 4/18/2015.
