General
| Artist: | Bessie Smith |
|---|---|
| Label: | Columbia; Columbia |
| Year: | 1971 |
| Genre: | Blues |
| Catalog: | G 30450 |
| Grade: | EX |
| Value: | $10 |
| Discogs Link: | https://www.dis...release/2458994 |
| Sell: | |
| Producer: | |
| Mastered: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Sorrowful Blues | Bessie Smith | 3:16 |
| Pinchbacks - Take'em Away | Bessie Smith | 3:13 |
| Rocking Chair Blues | Bessie Smith | 3:12 |
| Ticket Agent, Ease Your Window Down | Bessie Smith | 3:19 |
| Boweavil Blues | Bessie Smith | 2:51 |
| Hateful Blues | Bessie Smith | 3:06 |
| Frankie Blues | Bessie Smith | 3:28 |
| Moonshine Blues | Bessie Smith | 3:14 |
| Lou'siana Low Down Blues | Bessie Smith | 3:23 |
| Mountain Top Blues | Bessie Smith | 3:11 |
| Work House Blues | Bessie Smith | 3:19 |
| House Rent Blues | Bessie Smith | 3:05 |
| Salt Water Blues | Bessie Smith | 3:26 |
| Rainy Weather Blues | Bessie Smith | 3:34 |
| Weeping Willow Blues | Bessie Smith | 3:07 |
| Bye Bye Blues, The | Bessie Smith | 3:15 |
| I Used To Be Your Sweet Mama | Bessie Smith | 2:48 |
| I'd Rather Be Dead And Buried In My Grave | Bessie Smith | 2:54 |
| Standin' In The Rain Blues | Bessie Smith | 2:52 |
| It Won't Be You | Bessie Smith | 2:46 |
| Spider Man Blues | Bessie Smith | 3:21 |
| Empty Bed Blues (Part 1 & 2) | Bessie Smith | 6:19 |
| Put It Right Here (Or Keep It Out There) | Bessie Smith | 2:57 |
| Yes Indeed He Do! | Bessie Smith | 3:13 |
| Devil's Gonna Get You | Bessie Smith | 3:09 |
| You Ought To Be Ashamed | Bessie Smith | 3:05 |
| Washwomam's Blues | Bessie Smith | 3:07 |
| Slow And Easy Man | Bessie Smith | 2:55 |
| Poor Man's Blues | Bessie Smith | 3:24 |
| Please Help Me Get Him Off My Mind | Bessie Smith | 2:55 |
| Me And My Gin | Bessie Smith | 2:50 |
Personal
| Gift: | |
|---|---|
| Purchase Date: | 15 August 2015 |
| Loaned: | |
| Purchase Price: | $7 |
| Rating: | |
| Purchase Place: | Joe's Albums |
| Keywords: | Jazz |
| ID: | 6769 |
| Greatest Albums: | |
| Date Created: | 2015-08-15 |
| Date Modified: | 2019-01-07 |
Comments
This is the third of five two-record sets.
Side A recorded between April 4 and 9, 1924.
Side B recorded between July 22 and September 26, 1924.
Side C recorded between February 9 and March 20, 1928.
Side D recorded on August 23 and 24, 1928.
All selections recorded in New York.
NOTE: First vinyl holds side A and D, second vinyl side B and C.
The tracklist follows the tracklist on sleeve (Side 1=A/ Side 2=B/ Side 3=C/ Side 4=D)
