General
Album: | Aloha From Hawaii Via Satellite | Artist: | Elvis Presley |
---|---|---|---|
Label: | RCA | Catalog: | VPSX 6089 |
Year: | 1973 | Genre: | Rock |
Medium: | Vinyl | Grade: | NM- |
Value: | $35 | Sell: | |
Important: |
Tracks
Title | Artist | Length |
---|---|---|
Introduction: Also Sprach Zarathustra (Theme From 2001: A Space Odyssey) | 27518Elvis PresleyElvis | 1:44 |
See See Rider | 27518Elvis PresleyElvis | 2:15 |
Burning Love | 27518Elvis PresleyElvis | 2:42 |
Something | 27518Elvis PresleyElvis | 3:20 |
You Gave Me A Mountain | 27518Elvis PresleyElvis | 3:09 |
Steamroller Blues | 27518Elvis PresleyElvis | 2:59 |
My Way | 27518Elvis PresleyElvis | 3:42 |
Love Me | 27518Elvis PresleyElvis | 1:31 |
Johnny B. Goode | 27518Elvis PresleyElvis | 1:39 |
It's Over | 27518Elvis PresleyElvis | 2:03 |
Blue Suede Shoes | 27518Elvis PresleyElvis | 1:05 |
I'm So Lonesome I Could Cry | 27518Elvis PresleyElvis | 2:04 |
I Can't Stop Loving You | 27518Elvis PresleyElvis | 2:21 |
Hound Dog | 27518Elvis PresleyElvis | 0:46 |
What Now My Love | 27518Elvis PresleyElvis | 3:04 |
Fever | 27518Elvis PresleyElvis | 2:36 |
Welcome To My World | 27518Elvis PresleyElvis | 1:50 |
Suspicious Minds | 27518Elvis PresleyElvis | 4:25 |
Introductions By Elvis | 27518Elvis PresleyElvis | 1:38 |
I'll Remember You | 27518Elvis PresleyElvis | 2:27 |
Medley: Long Tall Sally / Whole Lot-Ta Shakin' Goin' On | 27518Elvis PresleyElvis | 1:51 |
American Triology | 27518Elvis PresleyElvis | 4:11 |
A Big Hunk O' Love | 27518Elvis PresleyElvis | 2:01 |
Can't Help Falling In Love | 27518Elvis PresleyElvis | 1:42 |
Personal
Purchase Date: | Roctober 2013 | Purchase Price: | $0.00 |
---|---|---|---|
Purchased From: | Gift: | ||
Keywords: | Rock & Roll; Arena Rock; Blues | Loaned: | |
Rating: | ID: | 1899 | |
Date Created: | 2014-04-21 | Date Modified: | 2014-04-21 |
Greatest Albums: |
Comments
Die-Cut Gatefold Cover with Custom Inner-Sleeves
Recorded live at the Honolulu International Center,
12:30AM, Sunday, January 14, 1973.
Album Production Supervised by RCA Record Tours
Painting of INTELSAT IV satellite based on photo supplied by Communications Satellite Corporation.
Cover Photo - Apollo 15 view of the Earth—courtesy of NASA (Used by Permission)
Map © Hammond, Incorporated [inside cover].
© 1972, RCA Records, New York, N.Y.
℗ 1973 RCA Records
Identical in every way to the Quadradisc (Quadrophonic sound) version except this is stereo. Quadradisc orange label beneath sides it reads "STEREO". No QuadraDisc logo on front cover lower right corner.