General
Album: | Exile On Main Street | Artist: | Rolling Stones |
---|---|---|---|
Label: | Rolling Stones Records | Catalog: | COC 2-2900 |
Year: | 1972 | Genre: | Rock |
Medium: | Vinyl | Grade: | EX |
Value: | $45 | Sell: | |
Important: |
Tracks
Title | Artist | Length |
---|---|---|
Rocks Off | 20991Rolling Stones, The | 4:33 |
Rip This Joint | 20991Rolling Stones, The | 2:24 |
Shake Your Hips | 20991Rolling Stones, The | 2:58 |
Casino Boogie | 20991Rolling Stones, The | 3:30 |
Tumbling Dice | 20991Rolling Stones, The | 3:30 |
Sweet Virginia | 20991Rolling Stones, The | 4:25 |
Torn And Frayed | 20991Rolling Stones, The | 3:40 |
Sweet Black Angel | 20991Rolling Stones, The | 3:05 |
Loving Cup | 20991Rolling Stones, The | 4:22 |
Happy | 20991Rolling Stones, The | 3:00 |
Turd On The Run | 20991Rolling Stones, The | 2:33 |
Ventilator Blues | 20991Rolling Stones, The | 3:20 |
I Just Want To See His Face | 20991Rolling Stones, The | 3:15 |
Let It Loose | 20991Rolling Stones, The | 5:17 |
All Down The Line | 20991Rolling Stones, The | 3:50 |
Stop Breaking Down | 20991Rolling Stones, The | 3:40 |
Shine A Light | 20991Rolling Stones, The | 4:15 |
Soul Survivor | 20991Rolling Stones, The | 3:50 |
Personal
Purchase Date: | Purchase Price: | ||
---|---|---|---|
Purchased From: | Gift: | ||
Keywords: | Blues Rock; Country Rock; Rock & Roll; Classic Rock | Loaned: | |
Rating: | ID: | 378 | |
Date Created: | 2013-03-03 | Date Modified: | 2014-02-17 |
Greatest Albums: | ![]() |
Comments
Issued in an inside-opening gatefold sleeve with printed inner sleeves and a perforated, folded sheet of 12 postcards.
1841 Broadway