General
| Album: | Georgia Satellites | Artist: | Georgia Satellites |
|---|---|---|---|
| Label: | Elektra | Catalog: | |
| Year: | 1986 | Genre: | Rock |
| Medium: | Vinyl | Grade: | |
| Value: | Sell: | ||
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Keep Your Hands To Yourself | 272985Georgia Satellites, TheGeorgia Satellites | 3:26 |
| Railroad Steel | 272985Georgia Satellites, TheGeorgia Satellites | 4:12 |
| Battleship Chains | 272985Georgia Satellites, TheGeorgia Satellites | 2:58 |
| Red Light | 272985Georgia Satellites, TheGeorgia Satellites | 2:48 |
| Myth Of Love, The | 272985Georgia Satellites, TheGeorgia Satellites | 4:12 |
| Can't Stand The Pain | 272985Georgia Satellites, TheGeorgia Satellites | 3:44 |
| Golden Light | 272985Georgia Satellites, TheGeorgia Satellites | 3:42 |
| Over And Over | 272985Georgia Satellites, TheGeorgia Satellites | 3:37 |
| Nights Of Mystery | 272985Georgia Satellites, TheGeorgia Satellites | 4:44 |
| Every Picture Tells A Story | 272985Georgia Satellites, TheGeorgia Satellites | 5:22 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | Bill | Gift: | |
| Keywords: | Southern Rock | Loaned: | |
| Rating: | ID: | 1047 | |
| Date Created: | 2013-07-30 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
Cat # 1: spine
Cat # 2: label
℗ © 1986 Elektra/Asylum Records for the United States and WEA International Inc. for the world outside the United States.
A1, A2, A4 to B4 published by No Surrender Music/Warner Tamerlane Pub. Corp./Eleksylum Music Inc. (BMI)
A3 published by Tomato Du Plenti Music, Ltd. (ASCAP) administered by Bug.
B5 published by No Surrender Music/Unichappel Music. (BMI)
