General
| Album: | Hot Rocks 1964-1971 | Artist: | Rolling Stones |
|---|---|---|---|
| Label: | London Records | Catalog: | 2PS 606/7 |
| Year: | 1971 | Genre: | Rock |
| Medium: | Vinyl | Grade: | NM- |
| Value: | $27 | Sell: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Time Is On My Side | 20991Rolling Stones, The | 2:50 |
| Heart Of Stone | 20991Rolling Stones, The | 2:49 |
| Play With Fire | 20991Rolling Stones, The | 2:15 |
| (I Can't Get No) Satisfaction | 20991Rolling Stones, The | 3:45 |
| As Tears Go By | 20991Rolling Stones, The | 2:45 |
| Get Off Of My Cloud | 20991Rolling Stones, The | 2:52 |
| Mother's Little Helper | 20991Rolling Stones, The | 2:40 |
| 19th Nervous Breakdown | 20991Rolling Stones, The | 3:52 |
| Paint It Black | 20991Rolling Stones, The | 3:20 |
| Under My Thumb | 20991Rolling Stones, The | 3:20 |
| Ruby Tuesday | 20991Rolling Stones, The | 3:12 |
| Let's Spend The Night Together | 20991Rolling Stones, The | 3:29 |
| Jumpin' Jack Flash | 20991Rolling Stones, The | 3:40 |
| Street Fighting Man | 20991Rolling Stones, The | 3:10 |
| Sympathy For The Devil | 20991Rolling Stones, The | 6:14 |
| Honky Tonk Woman | 20991Rolling Stones, The | 3:03 |
| Gimme Shelter | 20991Rolling Stones, The | 4:30 |
| Midnight Rambler (Live) | 20991Rolling Stones, The | 8:23 |
| You Can't Always Get What You Want | 20991Rolling Stones, The | 7:28 |
| Brown Sugar | 20991Rolling Stones, The | 3:50 |
| Wild Horses | 20991Rolling Stones, The | 5:41 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | Gift: | ||
| Keywords: | Classic Rock | Loaned: | |
| Rating: | ID: | 239 | |
| Date Created: | 2013-02-21 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
Alternate label printing. This pressing has year publishing details on the labels
Manufactured by ABKCO Records, Inc.
Side One: 2PS 606 / XZAL 11015 Shelley and LH in deadwax (Leo Hulka)
Side Two: 2PS 606 / XZAL 11016 11-18-71
Side Three: 2PS 607 / XZAL 11017 Shelley in deadwax
Side Four: 2PS 607 / XZAL 11018 GL Shelly and 12-3-71 and LH in deadwax
sterling in the dead wax
NOT the alternate take version.
