General
Album: | Liquid Spirit | Artist: | Gregory Porter |
---|---|---|---|
Label: | Blue Note | Catalog: | 0602537431540 |
Year: | 2013 | Genre: | Jazz |
Medium: | Vinyl | Grade: | NM+ |
Value: | $35 | Sell: | |
Important: |
Tracks
Title | Artist | Length |
---|---|---|
No Love Dying | 202275Gregory Porter | 3:56 |
Liquid Spirit | 202275Gregory Porter | 3:36 |
Lonesome Love | 202275Gregory Porter | 3:11 |
Water Under Bridges | 202275Gregory Porter | 3:33 |
Hey Laura | 202275Gregory Porter | 3:19 |
Musical Genocide | 202275Gregory Porter | 3:45 |
Wolfcry | 202275Gregory Porter | 4:10 |
Free | 202275Gregory Porter | 5:01 |
Brown Grass | 202275Gregory Porter | 4:17 |
Wind Song | 202275Gregory Porter | 3:24 |
In Crowd, The | 202275Gregory Porter | 3:37 |
Movin' | 202275Gregory Porter | 4:50 |
When Love Was King | 202275Gregory Porter | 6:53 |
I Fall In Love Too Easily | 202275Gregory Porter | 7:49 |
Time Is Ticking | 202275Gregory Porter | 3:23 |
Water Under Bridges (Robato Version) | 202275Gregory Porter | 4:43 |
Personal
Purchase Date: | 25 Roctober 2013 | Purchase Price: | $25 |
---|---|---|---|
Purchased From: | Danny | Gift: | |
Keywords: | Jazz; Vocal | Loaned: | |
Rating: | ID: | 1475 | |
Date Created: | 2013-10-30 | Date Modified: | 2014-02-17 |
Greatest Albums: | ![]() |
Comments
Recorded at Sear Sound, NY, March 28, 29, 30 and April 15, 2013.
Made in Germany, Limited Edition 180 gram vinyl
Companies etc
Recorded At – Sear Sound
Mixed At – The Grateful Shed
Mastered At – Battery Studios, New York
Credits
Alto Saxophone – Yosuke Sato
Art Direction – Rebecca Meek
Bass – Aaron James (2)
Design – Rebecca Meek
Drums – Emanuel Harrold
Engineer – Jay Newland
Engineer [Assistant] – Owen Mulholland, Ted Tuthill
Lead Vocals – Gregory Porter
Mastered By – Mark Wilder
Mixed By – Fran Cathcart
Organ [Hammond B3], Piano [Fender Rhodes] – Glenn Patscha
Photography – Shawn Peters
Photography [Recording] – Rebecca Meek
Piano – Albert Crawford Jr.
Producer – Brian Bacchus
Tenor Saxophone – Tivon Pennicott
Trumpet – Curtis Taylor (3)
Notes
Recorded at Sear Sound, NY, March 28, 29, 30 and April 15, 2013.
Barcode and Other Identifiers
ASIN: B00DSTQXEC
Barcode: 0253743154
Label Code: LC00133
Matrix / Runout (Side A): [Etched] 3743154 [Stamped] BD18598-01 A1 MK
Matrix / Runout (Side B): [Etched] 3743154 [Stamped] BD18598-01 B1 MK
Matrix / Runout (Side C): [Etched] 3743154 [Stamped] BD18598-02 C1 MK
Matrix / Runout (Side D): [Etched] 3743154 [Stamped] BD18598-02 D2 HL