General
Album: | Live! | Artist: | Commodores |
---|---|---|---|
Label: | Motown | Catalog: | |
Year: | 1977 | Genre: | Funk / Soul |
Medium: | Vinyl | Grade: | EX |
Value: | Sell: | ||
Important: |
Tracks
Title | Artist | Length |
---|---|---|
Won't You Come Dance With Me | 38563Commodores | 3:36 |
Slippery When Wet | 38563Commodores | 3:00 |
Come Inside | 38563Commodores | 3:12 |
Just To Be Close To You | 38563Commodores | 7:17 |
Funny Feelings | 38563Commodores | 5:16 |
Fancy Dancer | 38563Commodores | 4:44 |
Sweet Love | 38563Commodores | 8:39 |
Zoom | 38563Commodores | 10:00 |
Easy | 38563Commodores | 7:23 |
I Feel Santified | 38563Commodores | 2:58 |
Brick House | 38563Commodores | 11:18 |
Too Hot Ta Trot | 38563Commodores | 5:38 |
Personal
Purchase Date: | August 2013 | Purchase Price: | $1.00 |
---|---|---|---|
Purchased From: | Gift: | ||
Keywords: | Soul; Disco | Loaned: | |
Rating: | ID: | 1160 | |
Date Created: | 2013-08-10 | Date Modified: | 2014-02-17 |
Greatest Albums: |
Comments
Mint shape