General
| Album: | Moonlight Ragtime | Artist: | The Moonlight Ragtime Band |
|---|---|---|---|
| Label: | National Geographic Society | Catalog: | 0781707817 |
| Year: | 1979 | Genre: | Jazz |
| Medium: | Vinyl | Grade: | NM- |
| Value: | $10 | Sell: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| The Easy Winners | 3088703Moonlight Ragtime Band, The | |
| Weeping Willow | 3088703Moonlight Ragtime Band, The | |
| Palm Leaf Rag | 3088703Moonlight Ragtime Band, The | |
| Baltimore Todolo | 3088703Moonlight Ragtime Band, The | |
| Bethena | 3088703Moonlight Ragtime Band, The | |
| The Cascades | 3088703Moonlight Ragtime Band, The | |
| The Maple Leaf Rag | 3088703Moonlight Ragtime Band, The | |
| Sunflower Slow Drag | 3088703Moonlight Ragtime Band, The |
Personal
| Purchase Date: | 17 May 2014 | Purchase Price: | $1.00 |
|---|---|---|---|
| Purchased From: | Webster's Treasures | Gift: | |
| Keywords: | Ragtime | Loaned: | |
| Rating: | ID: | 1935 | |
| Date Created: | 2014-05-18 | Date Modified: | 2014-05-18 |
| Greatest Albums: |
