General
| Album: | Performance: Rockin' The Fillmore | Artist: | Humble Pie |
|---|---|---|---|
| Label: | A&M Records | Catalog: | |
| Year: | 1971 | Genre: | Rock |
| Medium: | Vinyl | Grade: | |
| Value: | Sell: | ||
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Four Day Creep | 93980Humble Pie | 3:48 |
| I'm Ready | 93980Humble Pie | 8:30 |
| Stone Cold Fever | 93980Humble Pie | 6:20 |
| I Walk On Gilded Splinters | 93980Humble Pie | 24:30 |
| Rolling Stone | 93980Humble Pie | 16:10 |
| Hallelujah (I Love Her So) | 93980Humble Pie | 5:10 |
| I Don't Need No Doctor | 93980Humble Pie | 9:20 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | discogs | Gift: | |
| Keywords: | Blues Rock; Hard Rock; Classic Rock | Loaned: | |
| Rating: | ID: | 323 | |
| Date Created: | 2013-02-28 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
Ⓟ 1971 A&M Records, Inc.
Live recording by FEDCO
Re-mixed at Electric Lady Studios, New York City
SONGWRITING CREDITS - On track A2, back album cover credits "Humble Pie; Words by Willie Dixon" but label credits only Willie Dixon. On track C, back album album cover correctly credits "Waters" but label erroneously credits Chester Burnett.
