General
Album: | Teaser And The Firecat | Artist: | Cat Stevens |
---|---|---|---|
Label: | A&M Records; A&M Records | Catalog: | SP-4313 |
Year: | 1971 | Genre: | Rock |
Medium: | Vinyl | Grade: | EX |
Value: | $10 | Sell: | |
Important: |
Tracks
Title | Artist | Length |
---|---|---|
The Wind | 37606Cat Stevens | 1:40 |
Rubylove | 37606Cat Stevens | 2:35 |
If I Laugh | 37606Cat Stevens | 3:20 |
Changes IV | 37606Cat Stevens | 3:27 |
How Can I Tell You | 37606Cat Stevens | 4:25 |
Tuesday's Dead | 37606Cat Stevens | 3:34 |
Morning Has Broken | 37606Cat Stevens | 3:15 |
Bitterblue | 37606Cat Stevens | 3:07 |
Moonshadow | 37606Cat Stevens | 2:37 |
Peace Train | 37606Cat Stevens | 4:10 |
Personal
Purchase Date: | 15 Feb 2014 | Purchase Price: | $1.60 |
---|---|---|---|
Purchased From: | Dudley Doo Right | Gift: | |
Keywords: | Pop Rock; Folk Rock | Loaned: | |
Rating: | ID: | 1732 | |
Date Created: | 2014-02-15 | Date Modified: | 2014-02-17 |
Greatest Albums: |
Comments
© 1971 Irving Music, Inc.
First Santa Maria Pressing
Textured Gatefold
1st cat# sleeve; 2nd label, Hollywood pic inner sleeve.
Label typesetting supplied by Columbia Records Pressing Plant, Pitman
Cover split top opening 2 inches.