General
| Album: | Teaser And The Firecat | Artist: | Cat Stevens |
|---|---|---|---|
| Label: | A&M Records | Catalog: | |
| Year: | 1971 | Genre: | Rock |
| Medium: | Vinyl | Grade: | EX |
| Value: | $6 | Sell: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Wind, The | 37606Cat Stevens | 1:40 |
| Rubylove | 37606Cat Stevens | 2:35 |
| If I Laugh | 37606Cat Stevens | 3:20 |
| Changes IV | 37606Cat Stevens | 3:27 |
| How Can I Tell You | 37606Cat Stevens | 4:25 |
| Tuesday's Dead | 37606Cat Stevens | 3:34 |
| Morning Has Broken | 37606Cat Stevens | 3:15 |
| Bitterblue | 37606Cat Stevens | 3:07 |
| Moonshadow | 37606Cat Stevens | 2:37 |
| Peace Train | 37606Cat Stevens | 4:10 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | Gift: | ||
| Keywords: | Soft Rock | Loaned: | |
| Rating: | ID: | 320 | |
| Date Created: | 2013-02-26 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
Tan label first press, comes in a matte-textured gatefold sleeve. Reprise loss leader inner sleeve
