General
| Album: | The Big Ball | Artist: | Various |
|---|---|---|---|
| Label: | Warner Bros. Records | Catalog: | PRO 358 |
| Year: | 1970 | Genre: | Rock |
| Medium: | Vinyl | Grade: | NM- |
| Value: | $10 | Sell: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Nice Folks | 194Various | |
| Red-Eye Express | 194Various | |
| This Whole World | 194Various | |
| New Orleans Hopscop Blues | 194Various | |
| Coming In To Los Angeles | 194Various | |
| I Was The Rebel, She Was The Cause | 194Various | |
| Jubilee | 194Various | |
| Ivy | 194Various | |
| Caravan | 194Various | |
| Oh Well | 194Various | |
| Sally Go Round The Roses | 194Various | |
| Nothing Is Easy | 194Various | |
| Flying | 194Various | |
| No Mule's Fool | 194Various | |
| When I Turn Out The Living Room Light | 194Various | |
| I'm On My Way Home Again | 194Various | |
| Happy Time | 194Various | |
| Big Yellow Taxi | 194Various | |
| The Loner | 194Various | |
| Approaching Lavender | 194Various | |
| Mama Told Me Not To Come | 194Various | |
| Fire And Rain | 194Various | |
| Sit Down Old Friend | 194Various | |
| The Illiad | 194Various | |
| Kansas And The BTO's | 194Various | |
| The Captain's Fat Theresa Shoes | 194Various | |
| Ella Guru | 194Various | |
| The Original GTO's | 194Various | |
| WPLJ | 194Various | |
| The Taster & The Story Of The Taster | 194Various | |
| Footnote | 194Various | |
| Turn On Your Love Light | 194Various |
Personal
| Purchase Date: | 28 December 2013 | Purchase Price: | $1.00 |
|---|---|---|---|
| Purchased From: | Dudley Doo Right | Gift: | |
| Keywords: | Folk Rock; Pop Rock; Psychedelic Rock | Loaned: | |
| Rating: | ID: | 1629 | |
| Date Created: | 2013-12-28 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
4th album in the Warner-Reprise 'Loss-leaders' "PRO" Promotional series.
Gatefold sleeve with 4-page booklet. Later editions exist with cream labels indicating a post-1983 re-release.
Tracklist Hide Credits
A1 Fifth Avenue Band, The – Nice Folks
A2 John Sebastian – Red-Eye Express
A3 Beach Boys, The – This Whole World
A4 Geoff* & Maria Muldaur – New Orleans Hopscop Blues
A5 Arlo Guthrie – Coming In To Los Angeles
A6 Eric Andersen (2) – I Was The Rebel, She Was The Cause
A7 Norman Greenbaum – Jubilee
A8 Savage Grace (2) – Ivy
B1 Van Morrison – Caravan
B2 Fleetwood Mac – Oh Well
B3 Pentangle, The* – Sally Go Round The Roses
B4 Jethro Tull – Nothing Is Easy
B5 Small Faces – Flying
B6 Family (6) – No Mule's Fool
B7 Kinks* – When I Turn Out The Living Room Light
C1 Everly Brothers, The* – I'm On My Way Home Again
C2 Tim Buckley – Happy Time
C3 Joni Mitchell – Big Yellow Taxi
C4 Neil Young – The Loner
C5 Gordon Lightfoot – Approaching Lavender
C6 Randy Newman – Mama Told Me Not To Come
C7 James Taylor (2) – Fire And Rain
C8 Dion (3) – Sit Down Old Friend
D1 Ed Sanders – The Illiad
D2a GTO's – Kansas And The BTO's
D2b GTO's – The Captain's Fat Theresa Shoes
D2c Captain Beefheart – Ella Guru
Performer [Uncredited] – Captain Beefheart And His Magic Band
D2d GTO's – The Original GTO's
D2e Mothers Of Invention, The* – WPLJ
D2f Wild Man Fischer – The Taster & The Story Of The Taster
D2g Pearls Before Swine – Footnote
D3 Grateful Dead, The – Turn On Your Love Light
