General
| Album: | The Faces I've Been | Artist: | Jim Croce |
|---|---|---|---|
| Label: | Lifesong Records | Catalog: | |
| Year: | 1975 | Genre: | Rock |
| Medium: | Vinyl | Grade: | |
| Value: | Sell: | ||
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| This Land Is Your Land | 291337Jim Croce | 1:28 |
| Greenback Dollar | 291337Jim Croce | 1:28 |
| Pig's Song | 291337Jim Croce | 0:55 |
| Gunga Din | 291337Jim Croce | 4:02 |
| Sun Come Up | 291337Jim Croce | 2:03 |
| Bit Fat Woman | 291337Jim Croce | 1:56 |
| Charlie Green Play That Slide Trombone | 291337Jim Croce | 2:23 |
| Railroads And Riverboats | 291337Jim Croce | 3:09 |
| Railroad Song | 291337Jim Croce | 2:51 |
| Way We Used To, The | 291337Jim Croce | 2:28 |
| Maybe Tomorrow | 291337Jim Croce | 2:28 |
| Stone Walls | 291337Jim Croce | 2:55 |
| I Remember Mary | 291337Jim Croce | 2:42 |
| Country Girl | 291337Jim Croce | 1:46 |
| Which Way Are You Goin | 291337Jim Croce | 2:16 |
| King's Song | 291337Jim Croce | 3:19 |
| Missisippi Lady | 291337Jim Croce | 3:56 |
| Chain Gang Medley | 291337Jim Croce | 4:30 |
| Old Man River | 291337Jim Croce | 2:25 |
| Carmella...South Philly | 291337Jim Croce | 6:00 |
| Cars And Dates, Chrome And Clubs | 291337Jim Croce | 2:31 |
| Chinese, The | 291337Jim Croce | 2:24 |
| Trucks And Ups | 291337Jim Croce | 2:10 |
| Army, The | 291337Jim Croce | 3:34 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | 4th Floor | Gift: | |
| Keywords: | Classic Rock | Loaned: | |
| Rating: | ID: | 355 | |
| Date Created: | 2013-03-02 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
Includes gatefold cover with six pages of text, disk sleeves with printed song lyrics.
