General
| Album: | Toys In The Attic | Artist: | Aerosmith |
|---|---|---|---|
| Label: | Columbia Records | Catalog: | PC 35479 |
| Year: | 1975 | Genre: | Rock |
| Medium: | Vinyl | Grade: | VG |
| Value: | $5 | Sell: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Toys In The Attic | 48424Aerosmith | 3:05 |
| Uncle Salty | 48424Aerosmith | 4:08 |
| Adam's Apple | 48424Aerosmith | 4:34 |
| Walk This Way | 48424Aerosmith | 3:39 |
| Big Ten Inch Record | 48424Aerosmith | 2:10 |
| Sweet Emotion | 48424Aerosmith | 4:34 |
| No More No More | 48424Aerosmith | 4:35 |
| Round And Round | 48424Aerosmith | 5:02 |
| You See Me Crying | 48424Aerosmith | 5:12 |
Personal
| Purchase Date: | 1982 | Purchase Price: | |
|---|---|---|---|
| Purchased From: | Gift: | ||
| Keywords: | Blues Rock; Hard Rock; Classic Rock | Loaned: | |
| Rating: | ID: | 159 | |
| Date Created: | 2013-02-20 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
Stereo. ℗ 1975 CBS Inc.
All songs published by Daksel Music Corp. (BMI) except "Big Ten Inch Record" which is published by Jay & Cee Music Corp. (BMI).
Scott Cushnie courtesy of Atlantic Records.
Produced for Waterfront Productions Limited and Contemporary Communications Corp.
Recorded & mixed at The Record Plant, New York. Mastered at The Mastering Lab, Los Angeles. Directed for Leiber Krebs Inc.
Matrix #s: AL 33479; BL 33479
SIDE 1 RUNOUTS: AL-33479 / 2 / AL-33479 (scratched out)- 1A-2HK: / 10
SIDE 2 RUNOUTS: DM 43 / BL-33479-1H-2G:
first pressing - plays fine.
