General
| Album: | Vital Idol | Artist: | Billy Idol |
|---|---|---|---|
| Label: | Chrysalis; Chrysalis | Catalog: | OV41620 |
| Year: | 1987 | Genre: | Rock |
| Medium: | Vinyl | Grade: | NM- |
| Value: | $8 | Sell: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| White Wedding Parts I & II (Shotgun Mix) | 46373Billy Idol | 8:20 |
| Mony Mony (Downtown Mix) | 46373Billy Idol | 5:01 |
| Hot In The City (Exterminator Mix) | 46373Billy Idol | 5:09 |
| Dancing With Myself (Uptown Mix) | 46373Billy Idol | 5:57 |
| Flesh For Fantasy (Below The Belt Mix) | 46373Billy Idol | 7:04 |
| To Be A Lover (Mother Of Mercy Mix) | 46373Billy Idol | 6:45 |
| Love Calling (Rub A Dub Dub Mix) | 46373Billy Idol | 5:33 |
| Catch My Fall (Remix Fix) | 46373Billy Idol | 5:56 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | Gift: | ||
| Keywords: | Pop Rock; Synth-pop | Loaned: | |
| Rating: | ID: | 184 | |
| Date Created: | 2013-02-20 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
Comments
side A
A1, A3, A4: published by Boneidol Music/Rare Blue Music, Inc. (ASCAP)
A2: published by Big Seven Music Corp. (BMI)
Label states"For Promotional use only"
side B
B1: published by Boneidol Music/Rare Blue Music, Inc. (ASCAP) / Sitting Pretty Music (ASCAP)
B2: published by East Memphis Music Corp./ Irving Music, Inc. (BMI)
B3: published by Boneidol Music/Rare Blue Music, Inc. (ASCAP) / Swindle Music (ASCAP)
B4: published by Boneidol Music/Rare Blue Music, Inc. (ASCAP)
