General
| Album: | Weird Scenes Inside The Gold Mine | Artist: | The Doors |
|---|---|---|---|
| Label: | Elektra | Catalog: | |
| Year: | 1972 | Genre: | Rock |
| Medium: | Vinyl | Grade: | |
| Value: | Sell: | ||
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Break On Through | 56798Doors, The | 2:25 |
| Strange Days | 56798Doors, The | 3:05 |
| Shaman's Blues | 56798Doors, The | 4:45 |
| Love Street | 56798Doors, The | 3:06 |
| Peace Frog / Blue Sunday | 56798Doors, The | 5:00 |
| Wasp (Texas Radio & The Big Beat), The | 56798Doors, The | 4:12 |
| End Of The Night | 56798Doors, The | 2:49 |
| Love Her Madly | 56798Doors, The | 3:18 |
| Spanish Caravan | 56798Doors, The | 2:58 |
| Ship Of Fools | 56798Doors, The | 3:06 |
| Spy, The | 56798Doors, The | 4:15 |
| End, The | 56798Doors, The | 11:35 |
| Take It As It Comes | 56798Doors, The | 2:13 |
| Running Blue | 56798Doors, The | 2:27 |
| L.A. Woman | 56798Doors, The | 7:49 |
| Five To One | 56798Doors, The | 4:22 |
| Who Scared You | 56798Doors, The | 3:51 |
| (You Need Meat) Don't Go No Further | 56798Doors, The | 3:37 |
| Riders On The Storm | 56798Doors, The | 7:14 |
| Maggie McGill | 56798Doors, The | 4:25 |
| Horse Latitudes | 56798Doors, The | 1:30 |
| When The Music's Over | 56798Doors, The | 11:00 |
Personal
| Purchase Date: | Purchase Price: | ||
|---|---|---|---|
| Purchased From: | Gift: | ||
| Keywords: | Psychedelic Rock; Classic Rock | Loaned: | |
| Rating: | ID: | 170 | |
| Date Created: | 2013-02-20 | Date Modified: | 2014-02-17 |
| Greatest Albums: |
