General
| Artist: | Bad Company |
|---|---|
| Label: | Swan Song; Swan Song |
| Year: | 1979 |
| Genre: | Rock |
| Catalog: | SS 8506 |
| Grade: | EX |
| Value: | $13 |
| Discogs Link: | |
| Sell: | |
| Producer: | |
| Mastered: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Rock 'n' Roll Fantasy | Bad Company | 3:16 |
| Crazy Circles | Bad Company | 3:31 |
| Gone, Gone, Gone | Bad Company | 3:47 |
| Evil Wind | Bad Company | 4:19 |
| Early In The Morning | Bad Company | 5:42 |
| Lonely For Your Love | Bad Company | 3:25 |
| Oh, Atlanta | Bad Company | 4:07 |
| Take The Time | Bad Company | 4:13 |
| Rhythm Machine | Bad Company | 3:42 |
| She Brings Me Love | Bad Company | 4:41 |
Personal
| Gift: | |
|---|---|
| Purchase Date: | 1983 |
| Loaned: | |
| Purchase Price: | $4 |
| Rating: | |
| Purchase Place: | Al-Bum's |
| Keywords: | |
| ID: | 6714 |
| Greatest Albums: | |
| Date Created: | 2015-04-25 |
| Date Modified: | 2015-04-25 |
Comments
Recorded at Ridge Farm, Dorking, Surrey (GBR).
Mixed at Marquee Studios, London (GBR).
Some tape residue on front and rear cover. Cover otherwise NM. Fancy heavy inner sleeve
(P)&(C) 1979 Swan Song Inc.
