General
| Artist: | Beach Boys, The |
|---|---|
| Label: | Capitol Records |
| Year: | 1974 |
| Genre: | Rock |
| Catalog: | R 223559 |
| Grade: | NM |
| Value: | $20 |
| Discogs Link: | |
| Sell: | |
| Producer: | |
| Mastered: | |
| Important: |
Tracks
| Title | Artist | Length |
|---|---|---|
| Surfin' Safari | Beach Boys, The | |
| Surfer Girl | Beach Boys, The | |
| Catch A Wave | Beach Boys, The | |
| Warmth Of The Sun, The | Beach Boys, The | |
| Surfin' U.S.A. | Beach Boys, The | |
| Be True To Your School | Beach Boys, The | |
| Little Deuce Coupe | Beach Boys, The | |
| In My Room | Beach Boys, The | |
| Shut Down | Beach Boys, The | |
| Fun, Fun, Fun | Beach Boys, The | |
| I Get Around | Beach Boys, The | |
| Girls On The Beach, The | Beach Boys, The | |
| Wendy | Beach Boys, The | |
| Let Him Run Wild | Beach Boys, The | |
| Don't Worry Baby | Beach Boys, The | |
| California Girls | Beach Boys, The | |
| Girl Don't Tell Me | Beach Boys, The | |
| Help Me, Rhonda | Beach Boys, The | |
| You're So Good To Me | Beach Boys, The | |
| All Summer Long | Beach Boys, The |
Personal
| Gift: | |
|---|---|
| Purchase Date: | 2 November 2013 |
| Loaned: | |
| Purchase Price: | $2.00 |
| Rating: | |
| Purchase Place: | Estate Sale, Pomfret, CT |
| Keywords: | |
| ID: | 6733 |
| Greatest Albums: | |
| Date Created: | 2015-04-26 |
| Date Modified: | 2015-04-26 |
Comments
Comes with a poster.
Disc 1: Side 1 and 4
Disc 2: Side 2 and 3
