Funk/Soul Collection at Spin ’em Up
Rebuilding:–> Funk/Soul | Blues | RockSharon Jones & The Dap Kings
Dap Dippin’
Sam & Dave
Hold On, I’m Comin’
Durand Jones & The Indications
Durand Jones & The Indications
Search by table header fields
Cover | Artist | Album | Year | Label | Catalog | Grade |
---|---|---|---|---|---|---|
Aretha Franklin | Young, Gifted And Black | 1972 | Atlantic | SD 7213 | EX- | |
Ashford & Simpson | Street Opera | 1982 | Capitol Records | ST-12207 | VG+ | |
Ashford & Simpson | Is It Still Good To Ya | 1978 | Warner Bros. Records | BSK 3219 | VG+ | |
Atlanta Rhythm Section | A Rock And Roll Alternative | 1976 | Polydor | PD-1-6080 | VG+ | |
Average White Band | Cut The Cake | 1975 | Atlantic | SD 18140 | EX | |
Barrabas | Barrabas | 1974 | ATCO Records | SD 36-110 | EX | |
Barry White | Barry White’s Greatest Hits | 1977 | 20th Century Fox Records | T-493 | VG+ | |
Barry White | Just Another Way To Say I Love You | 1975 | 20th Century Records | T-466 | VG+ | |
Ben E. King | Supernatural | 1975 | Atlantic | SD 18132 | EX | |
Boney James; Rick Braun | Grazin’ In The Grass | 2000 | Warner Bros. Records | PRO-A-100284 | EX | |
Brothers Johnson | Quincy Jones Presents – Look Out For #1 | 1976 | A&M Records | SP 4567 | EX | |
Brothers Johnson | Light Up The Night | 1980 | A&M Records | SP 3716 | EX | |
Chambers Brothers, The | Chambers Brothers’ Greatest Hits, The | 1971 | Columbia | C 30871 | EX | |
Chocolate Milk | Action Speaks Louder Than Words | 2013 | Nature Sounds; RCA | NSD-801 | NM | |
Chris Hazelton’s Boogaloo 7 | Basement Beat, The | 2018 | Sunflower Soul Records | SS-3002 | NM- | |
Commodores | All The Great Hits | 1982 | Motown | 6028 ML | EX | |
Commodores | Live! | 1977 | Motown | M9-894A2 | EX | |
Commodores | Midnight Magic | 1979 | Motown; Motown | M8-926M1 | EX | |
Commodores | Commodores | 1977 | Motown | M7-884R1 | EX | |
Delvon Lamarr Organ Trio | Close But No Cigar | 2018 | Colemine Records | CLMN 12019 | NM | |
Diana Ross | Diana | 1980 | Motown; Columbia House | M8-936M1 | EX | |
Diana Ross; Marvin Gaye | Diana & Marvin | 1973 | Tamla Motown; Motown | M803V1 | EX- | |
Diana Ross; Supremes, The | Greatest Hits | 1967 | Motown; Motown; Motown | 2-663 | EX- | |
Diana Ross; Supremes, The | Let The Sunshine In | 1969 | Motown; Motown | MS689 | VG+ | |
Earl Grant | Earl Grant | 1970 | Decca | DL 75223 | EX | |
Earth, Wind & Fire | Gratitude | 1975 | Columbia; Columbia; Columbia | PG 33694 | VG | |
Earth, Wind & Fire | All ‘N All | 1977 | Columbia | JC 34905 | EX- | |
Earth, Wind & Fire | That’s The Way Of The World | 1975 | Columbia | PC 33280 | VG | |
Earth, Wind & Fire | I Am | 1979 | ARC (3); Columbia | EX | ||
Earth, Wind & Fire | Best Of Earth Wind & Fire Vol. I, The | 1978 | ARC (3); Columbia | FC 35647 | VG+ | |
Four Tops | Four Tops Greatest Hits | 1967 | Motown | 662 | VG+ | |
Funkadelic | Maggot Brain | 1971 | Westbound Records | NM- | ||
Gap Band, The | Gap Band IV | 1982 | Total Experience Records | TE-1-3001 | EX | |
Garnet Mimms | I’ll Take Good Care Of You | 1966 | United Artists Records | UAL 3498 | VG+ | |
George Clinton | Computer Games | 1982 | Capitol Records | ST12246 | EX | |
George Clinton | You Shouldn’t-Nuf Bit Fish | 1983 | Capitol Records | ST 12308 | EX | |
Gladys Knight And The Pips | Imagination | 1973 | Buddah Records | BDS 5141 | EX | |
Grandmaster Flash & The Furious Five | Message, The | 1982 | Sugar Hill Records | SH 268 | EX | |
Harold Melvin And The Blue Notes | Collectors’ Item | 1976 | Philadelphia International Records | PZ 34232 | VG+ | |
Jackson 5, The | Greatest Hits | 1971 | Motown; Motown | M 741-L | EX | |
Jacksons, The | Destiny | 1979 | Epic | 35552 | EX | |
James Brown | James Brown Plays James Brown – Today & Yesterday – James Brown At The Organ | 1965 | Smash Records | SRS 67072 | VG | |
Jimmy Castor Bunch, The; Everything Man, The | Butt Of Course… | 1974 | Atlantic | SD 18124 | EX | |
Johnny Guitar Watson | Giant | 2018 | LMLR; DJM Records (2) | 782796 | NM- | |
Johnny Guitar Watson | Ain’t That A Bitch | 2016 | DJM Records (2); Lmlr | 782 668 | NM- | |
Johnny Guitar Watson | A Real Mother For Ya | 2017 | LMLR; DJM Records (2) | 782 669 | NM- | |
Joss Stone | Water For Your Soul | 2015 | Stone’d Records | 234039 | NM- | |
L.T.D. | Something To Love | 1977 | A&M Records | SP-4646 | EX- | |
Leon Bridges | Coming Home | 2015 | Columbia | 88875 08914 1 | NM- | |
Leon Bridges | Good Thing | 2018 | Columbia; Sony Music | 19075830351-S1 | NM- | |
Mahalia Jackson | A Mighty Fortress | 1968 | Columbia | CS 9659 | EX | |
Marvin Gaye | Here, My Dear | 1978 | Motown | T 364 LP2 | EX | |
Marvin Gaye | What’s Going On | 1971 | Tamla | TS310 | NM | |
Michael Jackson | Off The Wall | 1979 | Epic | FE 35745 | EX | |
Neville Brothers, The | Yellow Moon | 1989 | A&M Records | SP 5240 | EX- | |
Ohio Players | Contradiction | 1976 | Mercury | SRM-1-1088 | EX- | |
P-Funk All Stars | Pumpin’ It Up | 1983 | CBS Associated Records | 4Z9 04981 | EX | |
Prince And The Revolution | Mountains (Extended Version) | 1986 | Paisley Park; Paisley Park | 9 20465-0 A | EX- | |
Ramsey Lewis | Up Pops Ramsey Lewis | 1967 | Cadet | LPS-799 | EX- | |
Rascals, The | Time Peace: The Rascals’ Greatest Hits | 1968 | Atlantic | SD 8190 | EX | |
Ray Charles | Greatest Hits | 1962 | ABC Records | ABCS 415 | VG+ | |
Ray Charles | Invites You To Listen | 1967 | ABC Records | VG | ||
Ray Charles | Ray Charles And The Sounds Of Rhythm And Blues | 0 | Palace (2) | PST-724 | VG+ | |
Ray Charles | Modern Sounds In Country And Western Music | 1962 | ABC-Paramount | ABC 410 | EX | |
Rick James | Street Songs | 1981 | Gordy | G8 100 2M1 | EX | |
Righteous Brothers, The | Righteous Brothers Greatest Hits, The | 1967 | Verve Records; Verve Records | V6/5020 | VG+ | |
Robert Palmer | Sneakin’ Sally Through The Alley | 1974 | Island Records | ILPS 9294 | NM- | |
Roberta Flack | First Take | 1969 | Atlantic | SD 8230 | VG+ | |
Roberta Flack | Killing Me Softly | 1973 | Atlantic | SD 7271 | VG+ | |
Roberta Flack; Donny Hathaway | Roberta Flack Featuring Donny Hathaway | 1980 | Atlantic | SD 16013 | EX | |
Roberta Flack; Peabo Bryson | Live & More | 1980 | Atlantic | SD 2-7004 | EX | |
Rufus & Chaka Khan | Live – Stompin’ At The Savoy | 1983 | Warner Bros. Records | 23679-1 | VG+ | |
Ryan Montbleau | For Higher | 2012 | Blue’s Mountain Records | RM001 | NM- | |
S.O.S. Band, The | Take Your Time (Do It Right) | 1980 | Tabu Records | 4Z8 5523 | EX | |
Sam & Dave | Hold On, I’m Comin’ | 1966 | Stax | STAX 708 | VG+ | |
Sharon Jones & The Dap-Kings | Give The People What They Want | 2014 | Daptone Records | DAP-032 | NM- | |
Sharon Jones & The Dap-Kings | 100 Days, 100 Nights | 2007 | Daptone Records | DAP-012 | NM- | |
Sharon Jones & The Dap-Kings | Soul Time! | 2011 | Daptone Records; Daptone Records | DAP-024; ST-01 | NM- | |
Sharon Jones & The Dap-Kings | Dap-Dippin’ With… | 2002 | Daptone Records | DAP-001 | Unopened | |
Sharon Jones & The Dap-Kings | Dap-Dippin’ With… | 2014 | Daptone Records | DAP-001 | VG- | |
Shuggie Otis | Introducing Shuggie Otis | 2013 | Epic; Legacy | EX | ||
Sly & The Family Stone | Greatest Hits | 1970 | Epic | KE 30325 | EX- | |
Sly & The Family Stone | Stand! | 1969 | Epic | BN 26456 | EX- | |
Sly & The Family Stone | There’s A Riot Goin’ On | 1971 | Epic | KE 30986 | VG+ | |
Sly Stone | Ten Years Too Soon | 1979 | Epic | JE 35974 | VG+ | |
Smokey Robinson; Miracles, The | Tears Of A Clown, The | 1974 | Pickwick | SPC-3389 | VG+ | |
Soul II Soul | Keep On Movin’ | 1989 | Virgin; Virgin | 7 91267-1 | EX | |
Staple Singers, The | Why | 1966 | Epic | LN 24196 | EX | |
Stevie Wonder | Talking Book | 1977 | Tamla | T7-319R1 | EX | |
Stevie Wonder | Stevie Wonder’s Original Musiquarium 1 | 1982 | Motown | 6002TL2 | EX | |
Stevie Wonder | Songs In The Key Of Life | 1976 | Tamla | T13-340C2 | VG+ | |
Stevie Wonder | Fulfillingness’ First Finale | 1974 | Tamla | T6-332S1 | EX- | |
Stylistics, The | Best Of The Stylistics, The | 1974 | Avco | 9109 003 | EX | |
Sugarman 3 | What The World Needs Now | 2012 | Daptone Records | DAP-026 | NM- | |
Supremes, The | New Ways But Love Stays | 1970 | Motown | MS 720 | VG+ | |
Supremes, The; Four Tops | Magnificent 7, The | 1970 | Motown | MS 717 | VG+ | |
Teddy Pendergrass | Life Is A Song Worth Singing | 1978 | Philadelphia International Records | JZ 35095 | VG+ | |
Temptations, The | Anthology | 1973 | Motown | M782A3 | EX | |
Time, The | Ice Cream Castle | 1984 | Warner Bros. Records; Warner Bros. Records | 1-25109 | EX- | |
Various | Atlantic Jazz Soul | 1986 | Atlantic | 81708-1 | EX | |
Various | 50 Years Of Excellence | 2018 | Malaco Records | MAL7552 | NM | |
Various | Whatever’s Fair! (Atlantic Soul Explosion ’72) | 1972 | Atlantic | PR170 | EX | |
Various | Hullabaloo! | 1965 | International Award Series | AK-259 | EX- | |
Various | Newport In New York ’72 – The Soul Sessions, Vol. 6 | 1972 | Cobblestone | CST 9028 | EX | |
Various | Other Side Of Sun Part 2: Curated By Record Store Day Volume 5, The | 2018 | ORG Music; Sun (9) | ORGM 2112 | EX | |
Various | Winners | 1980 | I & M Teleproducts | I-017 | EX | |
Various | Endless Beach | 1982 | Epic | EG 37915 | EX | |
War | Greatest Hits | 1976 | United Artists Records | UA-LA648-G | EX- | |
Wilson Pickett | Best Of Wilson Pickett, The | 1967 | Atlantic | SD 8151 | VG+ | |
Wilson Pickett | Exciting Wilson Pickett, The | 1966 | Atlantic; Atlantic; Atlantic | ATLANTIC 8129 | VG+ |
Leave a Reply