Spin ’em Up Album Collection: Q-T
Rebuilding:–> Funk/Soul | Blues | Rock | Jazz | Pop | Folk | Singers/Songwriters | Stage & Screen | Holiday | Classical
I just happened to get that T.Rex album from an Aunt of mine when I was a kid. She didn’t like it, or, more truthfully, she had had enough of it. Heh, Ok, Aunt, I’ll take it. I liked T. Rex instantly, and what crazy lyrics – you gonna look fine, be primed for dancin’, you gonna trip and glide all on the trembling plain…what? And that wasn’t even a weird one. But I thought the lyrics were poetry and I choked it all down – my glam-rock serving. But it wasn’t glam-rock to me. It was poignant, insightful, happy and crazy-tragic life on a disc to me. I could relate because that time of my life was all over the place from crazy-great to kill me now.
The Slider is a classic rock & roll album. In ’14 mine has long been in replace-me shape, having survived two enthusiastic owners, and 2 of the tracks skip, but I know when they are coming. HA! I should clean it. I guess I’ll replace it someday, but the record’s put away, in its place and I don’t need to go messing with it right now. It’ll keep. UPDATE: It’s been replaced!
Search by table header fields
| Artist | Album | Year | Catalog | Label | Genre | Grade |
|---|---|---|---|---|---|---|
| Queen | ||||||
| Queen | News Of The World | 1976 | Elektra | Rock | ||
| Queen | A Night At The Opera | 1975 | Elektra | Rock | ||
| Queen | The Game | 1980 | 5E-513 | EMI; EMI Electrola | Rock | EX |
| Queen | Live Killers | 1979 | BB-702 | Elektra | Rock | VG+ |
| The Queen Ida | ||||||
| The Queen Ida; Bon Temps Zydeco Band | Zydeco A La Mode | 1977 | GNPS 2112 | GNP Crescendo | Folk, World, & Country | NM- |
| Quiet Riot | ||||||
| Quiet Riot | Metal Health | 1983 | PZ 38443 | Epic | Rock | EX |
| Quincy Jones | ||||||
| Quincy Jones | Dude, The | 1981 | A&M Records | Jazz | EX | |
| Rachmaninoff | ||||||
| Rachmaninoff | Symphonic Treasures Vol. 4 | 1962 | Discs Records | Classical | ||
| Rafael Valenti and His Orchestra | ||||||
| Rafael Valenti and His Orchestra | Tango | Buckingham | Folk, World, & Country | |||
| Rainbow | ||||||
| Rainbow | Down To Earth | 1979 | Polydor | Rock | ||
| The Rainbow Valley Boys and Sweetheart | ||||||
| The Rainbow Valley Boys and Sweetheart | Authentic Bluegrass Music | 1966 | Diplomat | Folk, World, & Country | ||
| Ralph Sutton & Kenny Davern With Gus Johnson | ||||||
| Ralph Sutton & Kenny Davern With Gus Johnson | Trio Vol. 1 | 1980 | CJ 105 | Chaz Jazz | Jazz | VG+ |
| Ramos Tena with Orchestra | ||||||
| Ramos Tena with Orchestra | Tremolo – Spanish Dances | Musical Heritage Society | Classical | |||
| Ramsey Lewis | ||||||
| Ramsey Lewis | Up Pops Ramsey Lewis | 1967 | Cadet Records | Funk / Soul | EX | |
| Randy Crawford | ||||||
| Randy Crawford | Windsong | 1982 | 23687-1 | Warner Bros. Records; Warner Bros. Records; Warner Bros. Records | Funk / Soul | EX |
| Randy Newman | ||||||
| Randy Newman | Little Criminals | 1977 | Warner Bros. Records | Rock | ||
| Randy Newman | Sail Away | 1972 | Reprise Records | Rock | ||
| Rare Earth | ||||||
| Rare Earth | Rare Earth In Concert | 1971 | Rare Earth | Rock | ||
| Rare Earth | Get Ready | 1969 | RS 507 | Rare Earth | Rock | |
| The Rascals | ||||||
| The Rascals | Time Peace: The Rascals’ Greatest Hits | 1968 | SD 8190 | Atlantic | Funk / Soul | NM- |
| Ravel | ||||||
| Ravel; Stanislaw Skrowaczewski; Minnesota Orchestra | Boléro; La Valse | 1975 | QTV-S 34595 | Turnabout | Classical | NM- |
| Ravi Shankar | ||||||
| Ravi Shankar | Ravi Shankar In New York | 1967 | WP-1441 | World Pacific | Folk, World, & Country | VG+ |
| Ray Benson & His Orchestra | ||||||
| Ray Benson & His Orchestra | Songs Of Our Times 1918 | 1959 | 3643 | Vocalion | Easy Listening | EX |
| Ray Brown | ||||||
| Milt Jackson Quintet; Ray Brown | Just The Way It Had To Be | 1973 | Impulse! | Jazz | ||
| Ray Charles | ||||||
| Ray Charles | Spotlight On Ray Charles | 1962 | DLP-145 | Design Records (2) | Blues | EX |
| Ray Charles | Greatest Hits | 1962 | ABC-Paramount | Funk / Soul | ||
| Ray Charles | The Ray Charles Story | SQBO 910-36 | ABC Records | Funk / Soul | NM- | |
| Ray Charles | Invites You To Listen | 1967 | ABC 595 | ABC Records | Funk / Soul | VG+ |
| Ray Charles | Modern Sounds In Country And Western Music | 1962 | ABC 410 | ABC-Paramount; Sparton | Funk / Soul | EX |
| Ray Charles | Ray Charles & The Sounds Of Rhythm & Blues | PST 724 | Palace | Funk / Soul | EX | |
| Ray Charles | Invites You To Listen | 1967 | ABCS-595 | ABC Records | Funk / Soul | NM- |
| Ray Henry and His Orchestra | ||||||
| Ray Henry and His Orchestra | Ballroom Polkas | Dana Polka Series | Folk, World, & Country | |||
| Raymond Leppard | ||||||
| Joseph Haydn; Johann Nepomuk Hummel; Leopold Mozart; Wynton Marsalis; National Philharmonic Orchestra; Raymond Leppard | Trumpet Concertos | 1983 | IM 37846 | CBS Masterworks Digital | Classical | EX |
| Red Hot Chili Peppers | ||||||
| Red Hot Chili Peppers | Mothers Milk | 2009 | 509996 98172 12 | EMI America | Rock | NM+ |
| Red Nichols And His Five Pennies | ||||||
| Red Nichols And His Five Pennies | Dixieland Dinner Dance | 1960 | ST1297 | Capitol Records | Jazz | NM- |
| Reggie Workman | ||||||
| Thad Jones; George Adams; George Lewis; Stanley Cowell; Reggie Workman; Lenny White; Heiner Stadler | A Tribute To Monk And Bird | 1978 | TOM-2-9002 | Tomato | Jazz | NM- |
| Renata Bogdanska | ||||||
| Renata Bogdanska | Do Stuchu I Tanca | Melodia Record Co. | Folk, World, & Country | |||
| Renata Bogdanska | Renata | Melodia Record Co. | Folk, World, & Country | |||
| REO Speedwagon | ||||||
| REO Speedwagon | Hi Infidelity | 1980 | Epic | Rock | ||
| REO Speedwagon | You Can Tune A Piano, But You Can’t Tuna Fish | 1978 | Epic | Rock | ||
| Return to Forever | ||||||
| Return to Forever | Romantic Warrior | 1976 | CBS; Columbia Records | Jazz | ||
| Rex Harrison | ||||||
| Rex Harrison; Julie Andrews | My Fair Lady | 1956 | Columbia Masterworks | Stage & Screen | ||
| Richard Burton (2) | ||||||
| Al Lerner; Frederick Loewe; Julie Andrews; Richard Burton (2) | Camelot (Original Broadway Cast Recording) | 1962 | KOS-2031 | Columbia Masterworks | Stage & Screen | NM- |
| Richard Davis | ||||||
| Sarah Vaughan; Thad Jones; Richard Davis; Roy Haynes | Recorded Live | 1977 | EMS-2-412 | Mercury; EmArcy Jazz Series | Jazz | NM- |
| Richard Harris | ||||||
| Khalil Gibran; Richard Harris; Arif Mardin | Prophet, The | 1974 | SD 18120 | Atlantic | Folk, World, & Country | NM |
| Richard M. Sherman | ||||||
| The Sherman Brothers; Marni Nixon; Richard M. Sherman; Dal McKennon; Bill Lee (4) | Story And Songs From Walt Disney’s Mary Poppins, The | 1964 | Disneyland | Children’s | ||
| Richard Rodgers | ||||||
| Richard Rodgers; Oscar Hammerstein II; Miyoshi Umeki; Pat Suzuki; Gene Kelly | Flower Drum Song | 1958 | Columbia Masterworks | Stage & Screen | ||
| Richard Strauss | ||||||
| Richard Wagner; Richard Strauss | Overture And Venusberg Music From Tannhäuser / Suite From Der Rosenkavalier | 1970 | SPC 21037 | London Records | Classical | NM- |
| Richard Wagner | ||||||
| Richard Wagner; Richard Strauss | Overture And Venusberg Music From Tannhäuser / Suite From Der Rosenkavalier | 1970 | SPC 21037 | London Records | Classical | NM- |
| Rick James | ||||||
| Rick James | Street Songs | 1981 | Gordy | Funk / Soul | ||
| Rick Springfield | ||||||
| Rick Springfield | Working Class Dog | 1981 | AFLI-3697 | RCA Victor | Pop | EX |
| Rick Wakeman | ||||||
| Rick Wakeman | Journey To The Centre Of The Earth | 1974 | SP-3621 | A&M Records | Rock | VG+ |
| Rickie Lee Jones | ||||||
| Rickie Lee Jones | Rickie Lee Jones | 1979 | Warner Bros. Records | Rock | ||
| Rickie Lee Jones | Pirates | 1981 | BSK 3432 | Warner Bros. Records | Rock | NM- |
| Ricky Nelson | ||||||
| Ricky Nelson | Ricky | 1957 | LP 9048 | Imperial | Pop | EX |
| Riders In The Sky | ||||||
| Riders In The Sky | Weeds And Water | 1983 | 1038 | Rounder Records | Folk, World, & Country | NM- |
| The Righteous Brothers | ||||||
| The Righteous Brothers | Righteous Brothers Greatest Hits, The | 1967 | Verve Records | Funk / Soul | ||
| Ringo Starr | ||||||
| Ringo Starr | Ringo | 1973 | Apple Records; EMI | Rock | VG+ | |
| Ringo Starr | Ringo | 1973 | SWAL-3413 | Apple Records | Rock | VG+ |
| Rob Base & DJ E-Z Rock | ||||||
| Rob Base & DJ E-Z Rock | Joy And Pain | 1989 | BCM Records | Pop | ||
| Rob Base & DJ E-Z Rock | It Takes Two | 1988 | Profile Records | Pop | ||
| Robbie Robertson | ||||||
| Robbie Robertson | Robbie Robertson | 1987 | GHS 24160 | Geffen Records | Rock | NM- |
| Robert Craft | ||||||
| Robert Craft | Mozart: Serenade No. 10 / Schubert: German Dances | 1962 | Columbia Records | Classical | NM- | |
| Robert Cray | ||||||
| Robert Cray | Strong Persuader | 1986 | Mercury | Blues | EX | |
| The Robert Cray Band | ||||||
| The Robert Cray Band | False Accusations | 1985 | HT 8005 | Hightone Records | Blues | NM- |
| The Robert De Cormier Folk Singers | ||||||
| The Robert De Cormier Folk Singers | Dance Gal – Gimme The Banjo | 1964 | RS 865 SD | Command | Folk, World, & Country | NM |
| The Robert De Cormier Folk Singers | American Ballads And Songs | 1965 | RS884SD | Command | Folk, World, & Country | NM |
| Robert Johnson | ||||||
| Robert Johnson | King Of The Delta Blues Singers | 1970 | CL 1654 | Columbia | Blues | NM- |
| Robert Klein | ||||||
| Robert Klein | Mind Over Matter | 1974 | BRUT 6600 | Brut | Non-Music | VG+ |
| Robert Palmer | ||||||
| Robert Palmer | Sneakin’ Sally Through The Alley | 1974 | ILPS 9294 | Island Records | Funk / Soul | EX |
| Robert Palmer | Sneakin’ Sally Through The Alley | 1974 | ILPS 9294 | Island Records | Funk / Soul | NM- |
| Robert Palmer | Double Fun | 1978 | ILPS 9476 | Island Records | Funk / Soul | EX |
| Robert Palmer | Riptide | 1985 | 90471-1 | Island Records; Island Records | Rock | EX |
| Robert Palmer | Some People Can Do What They Like | 1976 | ILPS 9420 | Island Records | Rock | NM- |
| Robert Palmer | Clues | 1980 | ILPS 9595 | Island Records | Rock | NM- |
| Robert Palmer | Secrets | 1979 | ILPS 9544 | Island Records | Rock | NM- |
| Robert Palmer | Pressure Drop | 1975 | ILPS 9372 | Island Records | Rock | NM- |
| Robert Plant | ||||||
| Robert Plant | Pictures At Eleven | 1982 | Swan Song | Rock | ||
| Robert Preston | ||||||
| Robert Preston | Meredith Wilson’s The Music Man – Original Cast | SW 990 | Capitol Records | Stage & Screen | NM- | |
| Roberta Flack | ||||||
| Roberta Flack | Killing Me Softly | 1973 | SD 7271 | Atlantic | Funk / Soul | EX |
| Roberta Flack | First Take | 1969 | SD 8230 | Atlantic | Funk / Soul | EX |
| Roberta Flack; Peabo Bryson | Live & More | 1980 | SD 2-7004 | Atlantic | Funk / Soul | NM- |
| Roberta Flack Featuring Donny Hathaway | ||||||
| Roberta Flack Featuring Donny Hathaway | Roberta Flack Featuring Donny Hathaway | 1979 | SD 16013 | Atlantic | Funk / Soul | EX |
| Robin Lane & The Chartbusters | ||||||
| Robin Lane & The Chartbusters | Five Live Tracks On A Specially Priced EP | 1980 | MINI 3495 | Warner Bros. Records | Rock | NM- |
| Robin Trower | ||||||
| Robin Trower | Bridge Of Sighs | 1974 | CHR 1057 | Chrysalis | Blues | EX |
| Rod Stewart | ||||||
| Rod Stewart | A Night On The Town | 1976 | Warner Bros. Records | Rock | ||
| Rod Stewart | The Best Of Rod Stewart Vol. 2 | 1976 | Mercury | Rock | ||
| Rod Stewart | Foot Loose & Fancy Free | 1977 | Warner Bros. Records | Rock | ||
| Rod Stewart | Never A Dull Moment | 1972 | SRM 1 646 | Mercury; Mercury | Rock | NM- |
| Rod Stewart | The Best Of Rod Stewart | 1976 | SRM-2-7507 | Mercury | Rock | NM- |
| Rod Stewart | A Shot Of Rhythm And Blues | 1976 | PS 2021 | Private Stock | Rock | NM- |
| Rod Stewart / Faces | ||||||
| Rod Stewart / Faces | Coast To Coast Overture And Beginners | 1973 | SRM-1-697 | Mercury | Rock | EX |
| Rodgers & Hammerstein | ||||||
| Mary Martin; Ezio Pinza; Rodgers & Hammerstein | South Pacific With Original Broadway Cast | 1957 | Columbia Masterworks | Stage & Screen | ||
| Rodgers & Hammerstein | Carousel | 1962 | Command | Stage & Screen | ||
| Rodrigo Y Gabriela | ||||||
| Rodrigo Y Gabriela | Rodrigo Y Gabriela | 2012 | MOVLP519 | Music On Vinyl; Rubyworks | Jazz | NM+ |
| Rodrigo Y Gabriela | 9 Dead Alive | 2014 | 0882199111 | ATO; Rubyworks | Jazz | NM |
| Roger Waters | ||||||
| Roger Waters | Pros And Cons Of Hitch Hiking, The | 1984 | FC 39290 | Columbia | Rock | NM- |
| Roger Williams | ||||||
| Roger Williams | Love Theme From “Romeo & Juliet” And Other Great Movie Themes | Kapp Records | Stage & Screen | |||
| Rolling Stones | ||||||
| Rolling Stones | Tattoo You | 1981 | Rolling Stones Records | Rock | ||
| Rolling Stones | Hot Rocks 1964-1971 | 1971 | 2PS 606/7 | London Records | Rock | NM- |
| Rolling Stones | It’s Only Rock ‘N Roll | 1974 | Rolling Stones Records | Rock | ||
| Rolling Stones | Exile On Main Street | 1972 | COC 2-2900 | Rolling Stones Records | Rock | EX |
| Rolling Stones | Goats Head Soup | 1973 | Rolling Stones Records | Rock | ||
| Rolling Stones | Between The Buttons | 1967 | London Records | Rock | ||
| Rolling Stones | Some Girls | 1978 | Rolling Stones Records | Rock | ||
| Rolling Stones | Got Live If You Want It! | 1966 | LL 3493 | London Records | Rock | NM- |
| Rolling Stones | Get Yer Ya-Ya’s Out! – The Rolling Stones In Concert | 1970 | NPS-5 | London Records | Rock | VG+ |
| Rolling Stones | Through The Past, Darkly (Big Hits Vol. 2) | 1969 | NPS-3 | London Records | Rock | VG+ |
| Rolling Stones | Sticky Fingers | 1971 | COC 59100 | Rolling Stones Records | Rock | VG+ |
| The Romantics | ||||||
| The Romantics | In Heat | 1983 | Nemperor Records | Pop | ||
| Romy Formica and the Fabulous Four | ||||||
| Romy Formica and the Fabulous Four | Romy Formica and the Fabulous Four | 1973 | DRC-1003 | DRC | Pop | NM- |
| Ron Carter | ||||||
| Ron Carter | Spanish Blue | 1975 | CTI Records | Jazz | ||
| Ron Carter Quartet | ||||||
| Ron Carter Quartet | Piccolo | 1977 | Milestone Records | Jazz | ||
| Ronnie Aldrich And His Two Pianos | ||||||
| Ronnie Aldrich And His Two Pianos | All-Time Piano Hits | 1966 | SP 44081 | London Records | Jazz | NM- |
| Ronnie Spector | ||||||
| Ronnie Spector; The E-Street Band | Say Goodbye To Hollywood | 2014 | 88843048027 | Cleveland International Records; Epic; Sony Music | Rock | Unopened |
| Rose Royce | ||||||
| Rose Royce | In Full Bloom | 1977 | WH 3074 | Whitfield Records | Pop | EX |
| Rossington Collins Band | ||||||
| Rossington Collins Band | Anytime, Anyplace, Anywhere | 1980 | MCA Records | Rock | ||
| Rowan & Martin | ||||||
| Rowan & Martin | Rowan & Martin’s Laugh-In | 1968 | FXS 15118 | Epic | Non-Music | EX |
| Roy Buchanan | ||||||
| Roy Buchanan | A Street Called Straight | 1976 | SD 18170 | Atlantic | Blues | NM- |
| Roy Haynes | ||||||
| Sarah Vaughan; Thad Jones; Richard Davis; Roy Haynes | Recorded Live | 1977 | EMS-2-412 | Mercury; EmArcy Jazz Series | Jazz | NM- |
| Roy Orbison | ||||||
| Roy Orbison | The Very Best Of Roy Orbison | 1966 | Monument | Pop | ||
| Roy Orbison | The All-Time Greatest Hits Of Roy Orbison | 1972 | PZG 31484 | Monument | Pop | NM- |
| Roy Orbison | Roy Orbison’s Greatest Hits | 1972 | SLP 18000 | Monument | Pop | EX |
| Roy Orbison | The Original Sound | 1969 | Sun 113 | Sun Record Company | Rock | NM- |
| Royal Liverpool Philharmonic Orchestra | ||||||
| Royal Liverpool Philharmonic Orchestra; Sir Charles Groves | Rule Britannia! | 1982 | MHS 1484 | Musical Heritage Society | Classical | NM- |
| The Royal Philharmonic Orchestra | ||||||
| Elvis Costello & The Attractions; The Royal Philharmonic Orchestra | I’m Your Toy | 1982 | F-Beat; F-Beat | Pop | EX | |
| The Royal Philharmonic Orchestra | Hooked On Classics | 1981 | AFL1-4194 | RCA Victor | Classical | NM- |
| The Royal Scots Dragoon Guards | ||||||
| The Royal Scots Dragoon Guards | Amazing Grace Pipes And Drums | 1972 | LSP 4744 | RCA | Folk, World, & Country | NM- |
| Rufus & Chaka Khan | ||||||
| Rufus & Chaka Khan | Stompin’ At The Savoy | 1983 | Warner Bros. Records | Funk / Soul | ||
| Rush | ||||||
| Rush | 2112 | 1976 | Mercury | Rock | ||
| Rush | Archives | 1978 | Mercury | Rock | ||
| Rush | Moving Pictures | 1981 | Mercury | Rock | ||
| Rutgers University Glee Club | ||||||
| Rutgers University Glee Club | Songs Our Alma Mater Taught Us | MLP 7003 | FTP Records | Folk, World, & Country | NM- | |
| Ry Cooder | ||||||
| Ry Cooder | Crossroads – Original Motion Picture Soundtrack | 1986 | Warner Bros. Records; WEA Records (New Zealand) | Blues | EX | |
| Ry Cooder | Borderline | 1980 | BSK 3489 | Warner Bros. Records | Blues | EX |
| Ry Cooder | Bop Till You Drop | 1979 | BSK 3358 | Warner Bros. Records | Blues | NM- |
| Ryan Montbleau | ||||||
| Ryan Montbleau | For Higher | 2012 | Blue’s Mountain Records | Funk / Soul | NM | |
| The S.O.S. Band | ||||||
| The S.O.S. Band | Take Your Time (Do It Right) | 1980 | 4Z8 5523 | Tabu Records | Funk / Soul | NM- |
| Sade | ||||||
| Sade | Diamond Life | 1985 | Portrait | Rock | ||
| Saint Louis Symphony Orchestra – Leonard Slatkin | ||||||
| Saint Louis Symphony Orchestra – Leonard Slatkin | Complete Concert Music of George Gershwin | Murray Hill | Jazz | |||
| Saint Subber | ||||||
| Cole Porter; Saint Subber; Lemuel Ayers; Alfred Drake; Patricia Morison | Kiss Me, Kate | 1950 | OL 4140 | Columbia Masterworks | Stage & Screen | NM- |
| Salvatore Accardo | ||||||
| Salvatore Accardo | J S Bach Concerti Per Violino | 416-412-1 | Philips Digital Classics | Classical | NM | |
| Sam & Dave | ||||||
| Sam & Dave | Hold On, I’m Comin’ | 1966 | STAX 708 | Stax | Funk / Soul | NM- |
| Sam Cooke | ||||||
| Sam Cooke | Tribute To The Lady | 2012 | DOK321 | Doxy Music | Jazz | NM+ |
| Sammy Benskin | ||||||
| Sammy Benskin | Personal Touch | 1979 | 3001 | Dery | Jazz | EX |
| Sammy Hagar | ||||||
| Sammy Hagar | VOA | 1984 | Geffen Records | Rock | ||
| Sandor Lakatos Gypsy Ensemble | ||||||
| Sandor Lakatos Gypsy Ensemble | Russian Gypsy Melodies | 1950 | Apon | Folk, World, & Country | ||
| Santana | ||||||
| Santana | Zebop! | 1981 | PC 37158 | Columbia/CBS | Rock | EX |
| Santana | Santana’s Greatest Hits | 1974 | JC 33050 | Columbia Records | Rock | NM- |
| Santana | Abraxas | 1970 | KC 30130 | CBS | Rock | NM- |
| Santana | Santana | 1969 | CS 9781 | Columbia | Rock | NM- |
| Sarah Vaughan | ||||||
| Sarah Vaughan | A Time In My Life | 1971 | MRL-340 | Mainstream Records | Funk / Soul | NM- |
| Sarah Vaughan | The Magic Of Sarah Vaughan | 1959 | SR 60110 | Mercury | Jazz | NM- |
| Sarah Vaughan | The Best Of Sarah Vaughan | 1983 | 2405-416 | Pablo Records; Fantasy | Jazz | EX |
| Sarah Vaughan | Sarah Vaughan Sings George Gershwin Volume One | 1959 | MG 20310 | Mercury | Jazz | NM- |
| Sarah Vaughan | Vaughan And Violins | 1959 | SR 60038 | Mercury | Jazz | NM- |
| Sarah Vaughan | The Magic Of Sarah Vaughan | 1959 | MG 20438 | Mercury | Jazz | NM |
| Sarah Vaughan | Viva! | 1964 | MG 20941 | Mercury | Jazz | NM- |
| Sarah Vaughan | In The Land Of Hi-Fi | 826 454-1 | EmArcy | Jazz | NM | |
| Sarah Vaughan; Billy Eckstine | Sing The Best Of Irving Berlin | 1958 | MG 20316 | Mercury; Mercury | Jazz | NM |
| Sarah Vaughan; Thad Jones; Richard Davis; Roy Haynes | Recorded Live | 1977 | EMS-2-412 | Mercury; EmArcy Jazz Series | Jazz | NM- |
| Savoy Brown | ||||||
| Savoy Brown | Raw Sienna | 1970 | PAS 71036 | Parrot | Blues | EX |
| Savoy Brown | Blue Matter | 1969 | PAS 71027 | Parrot | Blues | EX |
| Savoy Brown | Hellbound Train | 1972 | XPAS 71052 | Parrot | Blues | EX |
| Savoy Brown | Lion’s Share | 1972 | XPAS 71057 | Parrot | Rock | EX |
| The Schmitt Brothers | ||||||
| The Buffalo Bills; The Schmitt Brothers | Barbershop Favorites | 1973 | CB 20012 | Coral | Folk, World, & Country | VG+ |
| Schwarzkopf, Giulini, Philharmonia Chorus & Orchestra | ||||||
| Schwarzkopf, Giulini, Philharmonia Chorus & Orchestra | Verdi: Requiem | 1962 | SBL-3649 | Angel Records | Classical | EX |
| Scorpions | ||||||
| Scorpions | Animal Magnetism | 1980 | Mercury | Rock | ||
| Scott Hamilton | ||||||
| Scott Hamilton | Scott Hamilton, 2 | 1978 | CJ-61 | Concord Jazz | Jazz | NM- |
| Scott Hamilton; Jake Hanna; Dave McKenna | No Bass Hit | 1979 | CJ-97 | Concord Jazz | Jazz | NM- |
| The Scott Hamilton Quintet | ||||||
| The Scott Hamilton Quintet | In Concert | 1984 | CJ-233 | Concord Jazz | Jazz | EX |
| Seiji Ozawa | ||||||
| Seiji Ozawa; Berliner Philharmoniker | Tchaikovsky “1812” | 1985 | DS 538200 | Angel Records | Classical | NM |
| Wu Tsu-Chiang; John Philip Sousa; Franz Liszt; Boston Symphony Orchestra; Seiji Ozawa | People’s Republic Of China | 1979 | 9500 692 | Philips | Classical | NM- |
| Sesame Street | ||||||
| Sesame Street | Merry Christmas From Sesame Street | 1975 | Children’s Television Workshop | Holiday | ||
| Sex Pistols | ||||||
| Sex Pistols | Never Mind The Bollocks Here’s The Sex Pistols | 1977 | Warner Bros. Records | Rock | ||
| Sha Na Na | ||||||
| Sha Na Na | Rock And Roll Is Here To Stay | 1973 | KSBS 2077 | Kama Sutra | Rock | EX |
| The Sherman Brothers | ||||||
| The Sherman Brothers; Marni Nixon; Richard M. Sherman; Dal McKennon; Bill Lee (4) | Story And Songs From Walt Disney’s Mary Poppins, The | 1964 | Disneyland | Children’s | ||
| Shirley Bassey | ||||||
| Shirley Bassey | Nobody Does It Like Me | 1974 | UA-LA214-G | United Artists Records | Pop | NM- |
| Shirley Jones | ||||||
| The Partridge Family; Shirley Jones; David Cassidy | The Partridge Family Notebook | 1972 | BELL 1111 | Bell Records | Pop | NM |
| Shuggie Otis | ||||||
| Al Kooper; Shuggie Otis | Al Kooper Introduces Shuggie Otis – Kooper Session | 1969 | CS 9951 | Columbia | Blues | EX |
| Shuggie Otis | Introducing Shuggie Otis | 2013 | 88691944331 | Epic; Legacy | Funk / Soul | Unopened |
| Simon & Garfunkel | ||||||
| Simon & Garfunkel | Bridge Over Troubled Water | 1970 | Columbia Records | Rock | ||
| Simon & Garfunkel | Bridge Over Troubled Water | 1970 | Columbia Records | Rock | ||
| Simon & Garfunkel | Sounds Of Silence | 1966 | Columbia Records | Rock | ||
| Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme | 1966 | Columbia Records | Rock | ||
| Simon & Garfunkel | The Concert In Central Park | 1982 | 2BSK-3654 | Warner Bros. Records | Rock | VG+ |
| Simon & Garfunkel | Bookends | 1968 | KCS 9529 | Columbia | Rock | NM- |
| The Sinfonia of London Orchestra – Kenneth Alwyn, Conductor | ||||||
| The Sinfonia of London Orchestra – Kenneth Alwyn, Conductor | Rhapsody in Blue and Other Great Favorites | 1966 | P2S 5154 | Columbia Record Club Exclusive | Jazz | NM- |
| Sir Charles Groves | ||||||
| Royal Liverpool Philharmonic Orchestra; Sir Charles Groves | Rule Britannia! | 1982 | MHS 1484 | Musical Heritage Society | Classical | NM- |
| Sir William Walton | ||||||
| Sir William Walton; Ernest Bloch; Gregor Piatigorsky; Boston Symphony Orchestra; Charles Munch | Cello Concerto; Schelomo – Two 20th-Century Masterpieces For Cello & Orchestra | 1964 | RCA Victor Red Seal | Classical | ||
| Slask | ||||||
| Slask | Polish Song And Dance Ensemble Vol.5, The | 1965 | Polskie Nagrania Muza | Folk, World, & Country | ||
| Sly & The Family Stone | ||||||
| Sly & The Family Stone | There’s A Riot Goin’ On | 1971 | KE 30986 | Epic | Funk / Soul | NM- |
| Sly & The Family Stone | Stand! | 1969 | BN 26456 | Epic | Funk / Soul | NM- |
| Sly & The Family Stone | Greatest Hits | 1970 | KE 30325 | Epic | Funk / Soul | EX |
| Sly Stone | ||||||
| Sly Stone | Ten Years Too Soon | 1979 | JE 35974 | Epic | Funk / Soul | EX |
| Small Faces | ||||||
| Small Faces | There Are But Four Small Faces | 2013 | 302 067 183 1 | Varese Sarabande | Rock | NM+ |
| Smith | ||||||
| Smith | Minus-Plus | 1970 | DS-500081 | ABC/Dunhill Records | Rock | EX |
| Smothers Brothers | ||||||
| Smothers Brothers | Songs And Comedy Of The Smothers Brothers At The Purple Onion, The | 1962 | SR 60611 | Mercury | Non-Music | NM- |
| Sonny & Cher | ||||||
| Sonny & Cher | Live In Las Vegas Vol.2 | 1973 | MCA2-8004 | MCA Records | Rock | EX |
| Sonny Osborne and His Sunny Mountain Boys | ||||||
| Sonny Osborne and His Sunny Mountain Boys | Bluegrass Spectacular: Nashville, USA | V-514 | Vernon Records | Folk, World, & Country | NM- | |
| Sonny Rollins | ||||||
| Sonny Rollins | Now’s The Time! | 1979 | QJ 25241 | RCA Camden; Pickwick | Jazz | NM- |
| Sonny Rollins Quartet | ||||||
| Sonny Rollins Quartet | Saxophone Colossus | 1956 | OJC-291; P-7079 | Original Jazz Classics; Prestige | Jazz | NM+ |
| Soul II Soul | ||||||
| Soul II Soul | Keep On Movin’ | 1989 | Virgin Records America, Inc.; Virgin Records America, Inc. | Funk / Soul | ||
| Sparks | ||||||
| Sparks | Propaganda | 1974 | Island Records | Rock | ||
| Sparks | Indiscreet | 1975 | Island Records | Rock | ||
| Spike Jones | ||||||
| Spike Jones | It’s A Spike Jones Christmas | 1970 | 10011 | G & O Records | Holiday | EX |
| Spinners | ||||||
| Spinners | Labor Of Love | 1981 | SD 16032 | Atlantic | Funk / Soul | EX |
| Spirit | ||||||
| Spirit | Best Of Spirit, The | 1973 | KE 32271 | Epic | Rock | VG+ |
| Squeeze | ||||||
| Squeeze | Singles – 45’s And Under | 1982 | SP-4922 | A&M Records | Pop | EX |
| Stan Kenton | ||||||
| Stan Kenton | Rendezvous With Kenton | 1957 | ST932 | Capitol Records | Jazz | EX |
| Stan Kenton And His Orchestra | ||||||
| Stan Kenton And His Orchestra | Formative Years, The | 1967 | DL 8259 | Decca | Jazz | VG+ |
| Stanislaw Skrowaczewski | ||||||
| Ravel; Stanislaw Skrowaczewski; Minnesota Orchestra | Boléro; La Valse | 1975 | QTV-S 34595 | Turnabout | Classical | NM- |
| Stanley Buetens Lute Ensemble | ||||||
| Stanley Buetens Lute Ensemble | In A Medieval Garden: Instrumental And Vocal Music Of The Middle Ages And Renaissance | 1970 | H-71120 | Nonesuch | Folk, World, & Country | NM |
| Stanley Cowell | ||||||
